<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear The Air &#187; Eco Projects</title>
	<atom:link href="http://www.cleartheair.com.au/tag/eco-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleartheair.com.au</link>
	<description>Save the Planet Without Costing the Earth</description>
	<lastBuildDate>Wed, 14 Jul 2010 09:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Save Lindbergh Bay Success in the Caribbean Island of St Thomas</title>
		<link>http://www.cleartheair.com.au/save-lindbergh-bay-success-in-the-caribbean-island-of-st-thomas/</link>
		<comments>http://www.cleartheair.com.au/save-lindbergh-bay-success-in-the-caribbean-island-of-st-thomas/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 05:02:36 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Eco Projects]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/save-lindbergh-bay-success-in-the-caribbean-island-of-st-thomas/</guid>
		<description><![CDATA[<p>The U.S. Virgin Islands signed a contract with the largest cruise ship in the world, <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.oasisoftheseas.com/');" href="http://www.oasisoftheseas.com/"><strong><em>Oasis of the Sea</em></strong></a>, to call on the port of Charlotte Amalie. The cruise ship holds over 5,000 people that will greatly add to the tourist revenue of St. Thomas.&#160;&#160; However, the agreement required <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.viport.com/aboutus.html');" href="http://www.viport.com/aboutus.html"><em><strong>Charlotte Amalie Harbor</strong></em></a> to create the ability for the Oasis of the Sea to dock which would require dredging the path of the ship into the harbor an additional 35 feet to the existing sea floor. Marquette Turner Luxury Homes.</p>
]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/save-lindbergh-bay-success-in-the-caribbean-island-of-st-thomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>350 Parts &#8211; International Day of Climate Action</title>
		<link>http://www.cleartheair.com.au/350-parts-international-day-of-climate-action/</link>
		<comments>http://www.cleartheair.com.au/350-parts-international-day-of-climate-action/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:22:51 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Eco Projects]]></category>
		<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/350-parts-international-day-of-climate-action/</guid>
		<description><![CDATA[<p>A few weekends ago saw over 1,000 people gather on the forecourt of Sydney’s Opera House to form the number 350 – a global message board to send a climate change message to world leaders. 179 counties are taking part in 4,500 events worldwide as part of the International Day of Climate Action. Australia was the first of the countries to take part in the international event.</p>
]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/350-parts-international-day-of-climate-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Water: Re-Cycle Your Bath Water</title>
		<link>http://www.cleartheair.com.au/save-water-re-cycle-your-bath-water/</link>
		<comments>http://www.cleartheair.com.au/save-water-re-cycle-your-bath-water/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 10:34:26 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Eco Projects]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[PHYTO PURIFICATION]]></category>
		<category><![CDATA[purify]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[root system]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/save-water-re-cycle-your-bath-water/</guid>
		<description><![CDATA[Imagine reusing your wasted water in the bathroom. Designer Jun Yasumoto has created one, his mini-eco-system uses the principles of phyto-purification, a filtering process that recycles the water that is wasted. Normally used in ecological purification systems, an organic system re-cycles the water from the shower and basin allowing it to be reused. THE PHYTO [...]]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/save-water-re-cycle-your-bath-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Green Are You?  Calculate Your Ecological Footprint</title>
		<link>http://www.cleartheair.com.au/how-green-are-you-calculate-your-ecological-footprint/</link>
		<comments>http://www.cleartheair.com.au/how-green-are-you-calculate-your-ecological-footprint/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 06:11:47 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Eco Projects]]></category>
		<category><![CDATA[eco travel]]></category>
		<category><![CDATA[eco-audit]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[environmentally friendly building materials]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green living]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/how-green-are-you-calculate-your-ecological-footprint/</guid>
		<description><![CDATA[An Ecological Footprint is the measurement used to calculate how much human pressure we place on our planet.&#160;&#160; You can now find out your own individual pressure &#8211; at first it may horrify you but so long as you do something about it, that can only help. I have just taken a test to find [...]]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/how-green-are-you-calculate-your-ecological-footprint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian Resources: Solar Power and Wind Power Must Be Used</title>
		<link>http://www.cleartheair.com.au/australian-resources-solar-power-and-wind-power-must-be-used/</link>
		<comments>http://www.cleartheair.com.au/australian-resources-solar-power-and-wind-power-must-be-used/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 10:18:42 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Australia's Challenge]]></category>
		<category><![CDATA[Eco Projects]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/australian-resources-solar-power-and-wind-power-must-be-used/</guid>
		<description><![CDATA[Given the location and size of Australia it is possible that we could lead the world in solar and wind technology. We live on the largest ssland in the World, have the 7th largest land mass of any country, we are surrounded by ocean and have a population of just over 21.84 million people. We [...]]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/australian-resources-solar-power-and-wind-power-must-be-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer Eco-Product: Recycled Glass</title>
		<link>http://www.cleartheair.com.au/designer-eco-product-recycled-glass/</link>
		<comments>http://www.cleartheair.com.au/designer-eco-product-recycled-glass/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 02:29:42 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco Projects]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[glassware]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/designer-eco-product-recycled-glass/</guid>
		<description><![CDATA[I&#8217;m a huge fan of the myriad of designer glassware, so the news that Artecnica has created the environmentally friendly Transglass collection as part of their Design With a Conscience program is great news. Whether you&#8217;re a fan of vases, jugs, carafes or drinking tumblers, and whether for practical or visual purposes, this collection which [...]]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/designer-eco-product-recycled-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Projects Around the World</title>
		<link>http://www.cleartheair.com.au/eco-projects-around-the-world/</link>
		<comments>http://www.cleartheair.com.au/eco-projects-around-the-world/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 10:41:58 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco Projects]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[environmentally friendly]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/eco-projects-around-the-world/</guid>
		<description><![CDATA[There are some amazing minds that are coming up with some amazing, conceptual designs for environmentally sustainable living spaces. In this article I&#8217;m showing some of my favorite eco-projects. Some are simply conceptual, and may never get off the drawing board, whereas others are full steam ahead, however, all great ideas come from somewhere! Which [...]]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/eco-projects-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentally Friendly Construction: The Bubble Deck</title>
		<link>http://www.cleartheair.com.au/environmentally-friendly-construction-the-bubble-deck/</link>
		<comments>http://www.cleartheair.com.au/environmentally-friendly-construction-the-bubble-deck/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 06:18:26 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Australia's Challenge]]></category>
		<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[bubble deck]]></category>
		<category><![CDATA[Eco Projects]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[honeycomb]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/environmentally-friendly-construction-the-bubble-deck/</guid>
		<description><![CDATA[Designed and made in Australia, the Bubble Deck is an ingenious creation that will not only prove an environmentally friendly alternative to non-structural concrete, but also actually be a welcome addition in the construction industry. The plastic bubbles are approximately the size of a football and are encased within a frame thus creating a &#8220;honeycomb&#8221; [...]]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/environmentally-friendly-construction-the-bubble-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Villa Panorama&#8221;: Environmentally Friendly &amp; Environmentally Flattering</title>
		<link>http://www.cleartheair.com.au/villa-panorama-environmentally-friendly-flattering/</link>
		<comments>http://www.cleartheair.com.au/villa-panorama-environmentally-friendly-flattering/#comments</comments>
		<pubDate>Wed, 20 May 2009 09:04:06 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Eco Projects]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Björn van Rheenen]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[dutch architects]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[villa panorama]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/villa-panorama-environmentally-friendly-flattering/</guid>
		<description><![CDATA[Inspired by the broad horizontal lines of the Dutch landscape, Björn van Rheenen of Sponge Architects, has used these lines to create "Villa Panorama" which blends seamlessly into the environment.]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/villa-panorama-environmentally-friendly-flattering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
