<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear The Air</title>
	<atom:link href="http://www.cleartheair.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleartheair.com.au</link>
	<description>Save the Planet Without Costing the Earth</description>
	<lastBuildDate>Wed, 14 Jul 2010 09:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sustainable Waterfront Property in the Australian Bush</title>
		<link>http://www.cleartheair.com.au/sustainable-waterfront-property-in-the-australian-bush/</link>
		<comments>http://www.cleartheair.com.au/sustainable-waterfront-property-in-the-australian-bush/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:58:02 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Australia's Challenge]]></category>
		<category><![CDATA[Eco Projects]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[eco-house]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/?p=310</guid>
		<description><![CDATA[For sale in Macmasters Beach in New South Wales, Australia is a magnificent environmentally-sustainable waterfront property, which is set upon 40.97 acres of lush paddocks, serene palm groves, and native vegetation.  Available through Marquette Turner Luxury Homes, the property's sustainable credentials are outstanding.]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/sustainable-waterfront-property-in-the-australian-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DID YOU KNOW?  Printer Usage</title>
		<link>http://www.cleartheair.com.au/did-you-know-printer-usage/</link>
		<comments>http://www.cleartheair.com.au/did-you-know-printer-usage/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:18:19 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/did-you-know-printer-usage/</guid>
		<description><![CDATA[<p>Printer Usage: Did you know that inkjet printers use less energy per page than laser printers.<br /></p>
]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/did-you-know-printer-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREEN TIP: Business Energy Costs</title>
		<link>http://www.cleartheair.com.au/green-tip-business-energy-costs/</link>
		<comments>http://www.cleartheair.com.au/green-tip-business-energy-costs/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:16:47 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Go Green]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/green-tip-business-energy-costs/</guid>
		<description><![CDATA[<p><strong>Business Energy Costs: <span style="font-weight: normal;">Business can reduce their energy consumption and costs by 15% to 25% by adopting sustainable energy practices.</span></strong></p>
]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/green-tip-business-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREEN TIP: Plant a Native

 Plant a Native</title>
		<link>http://www.cleartheair.com.au/green-tip-plant-a-native-plant-a-native/</link>
		<comments>http://www.cleartheair.com.au/green-tip-plant-a-native-plant-a-native/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:14:55 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Go Green]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/green-tip-plant-a-native-plant-a-native/</guid>
		<description><![CDATA[<p>Native plants are better for the environment because they adapt to our area, particularly sandy and coastal conditions.&#160;&#160;They require less maintenance and less water and far more resistant to pests and disease.</p>
]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/green-tip-plant-a-native-plant-a-native/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DID YOU KNOW: By recycling our daily read, NSW saves 3,079,000 gigajoules of energy a year.  That’s enough to power 142,510 households.</title>
		<link>http://www.cleartheair.com.au/did-you-know-by-recycling-our-daily-read-nsw-saves-3079000-gigajoules-of-energy-a-year-that%e2%80%99s-enough-to-power-142510-households/</link>
		<comments>http://www.cleartheair.com.au/did-you-know-by-recycling-our-daily-read-nsw-saves-3079000-gigajoules-of-energy-a-year-that%e2%80%99s-enough-to-power-142510-households/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:18:47 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Australia's Challenge]]></category>
		<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/did-you-know-by-recycling-our-daily-read-nsw-saves-3079000-gigajoules-of-energy-a-year-that%e2%80%99s-enough-to-power-142510-households/</guid>
		<description><![CDATA[<p>DID YOU KNOW: By recycling our daily read, NSW saves 3,079,000 gigajoules of energy a year.&#160;&#160;That’s enough to power 142,510 households.</p>
]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/did-you-know-by-recycling-our-daily-read-nsw-saves-3079000-gigajoules-of-energy-a-year-that%e2%80%99s-enough-to-power-142510-households/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DID YOU KNOW: Sydneysiders have reduced their water use by more than 13% since 2003</title>
		<link>http://www.cleartheair.com.au/did-you-know-sydneysiders-have-reduced-their-water-use-by-more-than-13-since-2003/</link>
		<comments>http://www.cleartheair.com.au/did-you-know-sydneysiders-have-reduced-their-water-use-by-more-than-13-since-2003/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:17:54 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Australia's Challenge]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Go Green]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/did-you-know-sydneysiders-have-reduced-their-water-use-by-more-than-13-since-2003/</guid>
		<description><![CDATA[<p>DID YOU KNOW: Sydneysiders have reduced their water use by more than 13% since 2003</p>
]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/did-you-know-sydneysiders-have-reduced-their-water-use-by-more-than-13-since-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know: Dishwasher Energy Usage?</title>
		<link>http://www.cleartheair.com.au/did-you-know-dishwasher-energy-usage/</link>
		<comments>http://www.cleartheair.com.au/did-you-know-dishwasher-energy-usage/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:24:49 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/did-you-know-dishwasher-energy-usage/</guid>
		<description><![CDATA[<p>A half filled dishwasher uses the same amount of energy as a full load.</p>
]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/did-you-know-dishwasher-energy-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know: Recylcling Facts</title>
		<link>http://www.cleartheair.com.au/did-you-know-recylcling-facts/</link>
		<comments>http://www.cleartheair.com.au/did-you-know-recylcling-facts/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:24:18 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/did-you-know-recylcling-facts/</guid>
		<description><![CDATA[- Sydneysiders have reduced their water use by more than 13% since 2003. - By recycling our daily read, NSW saves 3,079,000 gigajoules of energy a year. That’s enough to power 142,510 households.]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/did-you-know-recylcling-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear the Air eMagazine Nov 14, 2009</title>
		<link>http://www.cleartheair.com.au/clear-the-air-emagazine-nov-14-2009/</link>
		<comments>http://www.cleartheair.com.au/clear-the-air-emagazine-nov-14-2009/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:22:43 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[recylce]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/clear-the-air-emagazine-nov-14-2009/</guid>
		<description><![CDATA[Check out the latest eMagazine from Clear the Air, featuring news on green articles from around the world. As well as viewing it page by page, you can also: Download it as a PDF Download it for your Amazon Kindle/Sony ebook Simon TurnerFollow us… Join our Fan Page]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/clear-the-air-emagazine-nov-14-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dirty Lowdown on Disposable Nappies</title>
		<link>http://www.cleartheair.com.au/the-dirty-lowdown-on-disposable-nappies/</link>
		<comments>http://www.cleartheair.com.au/the-dirty-lowdown-on-disposable-nappies/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:19:08 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/the-dirty-lowdown-on-disposable-nappies/</guid>
		<description><![CDATA[<p>Some facts to consider when purchasing disposable nappies.</p>
]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/the-dirty-lowdown-on-disposable-nappies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Do With Old Computers and Electrical Appliances?</title>
		<link>http://www.cleartheair.com.au/what-to-do-with-old-computers-and-electrical-appliances/</link>
		<comments>http://www.cleartheair.com.au/what-to-do-with-old-computers-and-electrical-appliances/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:54:23 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Australia's Challenge]]></category>
		<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Go Green]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/what-to-do-with-old-computers-and-electrical-appliances/</guid>
		<description><![CDATA[<p>What do you do with appliances such as fridges, microwave ovens, televisionsd, phones and computers that are well past their use by date and no longer work? For most of us, we wait until our local councils hold a household rubbish collection (different from our weekly rubbish collection). Most councils hold these at least once a year and many people “hang out” for these and walk the streets looking to make someone’s trash, their treasure!</p>
]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/what-to-do-with-old-computers-and-electrical-appliances/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eco Friendly Christmas Cards</title>
		<link>http://www.cleartheair.com.au/eco-friendly-christmas-cards/</link>
		<comments>http://www.cleartheair.com.au/eco-friendly-christmas-cards/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:53:40 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Go Green]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/eco-friendly-christmas-cards/</guid>
		<description><![CDATA[<p>Christmas is fast approaching and for those of us who are yet to purchase our Christmas Cards, why not look at cards that are kind to our earth.&#160;&#160; Here are some sites that allow you top be creative and be environmentally friendly. Greenerprinter uses high quality soy and vegetable based inks and is 100% wind powered. You can use their templates to design your own cards.</p>
]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/eco-friendly-christmas-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Your Old Jeans</title>
		<link>http://www.cleartheair.com.au/recycling-your-old-jeans/</link>
		<comments>http://www.cleartheair.com.au/recycling-your-old-jeans/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:52:21 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Go Green]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/recycling-your-old-jeans/</guid>
		<description><![CDATA[You don’t have to be a seamstress – if you have basic sewing skills you can turn your old jeans into something fabulous. Here are a few suggestions: Pillows: Cut the legs into a tube, stuff with cotton and sew the ends shut. Make a smaller version for a travel pillow, or a larger version [...]]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/recycling-your-old-jeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Your Small Business Green</title>
		<link>http://www.cleartheair.com.au/how-to-make-your-small-business-green/</link>
		<comments>http://www.cleartheair.com.au/how-to-make-your-small-business-green/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:51:23 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Go Green]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/how-to-make-your-small-business-green/</guid>
		<description><![CDATA[<p><span style="font-family: Times; font-size: medium;">"How to Improve Your Bottom Line, Grow Your Brand, Satisfy Your Customers and Save the Planet" by Jennifer Kaplan (Prentice Hall Press; November 3, 2009; $19.95), is an excellent book for any small business owner or employee who is concerned about their company's impact on the planet and would like to take actions to improve it.</span></p>
]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/how-to-make-your-small-business-green/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save Lindbergh Bay Success in the Caribbean Island of St Thomas</title>
		<link>http://www.cleartheair.com.au/save-lindbergh-bay-success-in-the-caribbean-island-of-st-thomas/</link>
		<comments>http://www.cleartheair.com.au/save-lindbergh-bay-success-in-the-caribbean-island-of-st-thomas/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 05:02:36 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Eco Projects]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/save-lindbergh-bay-success-in-the-caribbean-island-of-st-thomas/</guid>
		<description><![CDATA[<p>The U.S. Virgin Islands signed a contract with the largest cruise ship in the world, <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.oasisoftheseas.com/');" href="http://www.oasisoftheseas.com/"><strong><em>Oasis of the Sea</em></strong></a>, to call on the port of Charlotte Amalie. The cruise ship holds over 5,000 people that will greatly add to the tourist revenue of St. Thomas.&#160;&#160; However, the agreement required <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.viport.com/aboutus.html');" href="http://www.viport.com/aboutus.html"><em><strong>Charlotte Amalie Harbor</strong></em></a> to create the ability for the Oasis of the Sea to dock which would require dredging the path of the ship into the harbor an additional 35 feet to the existing sea floor. Marquette Turner Luxury Homes.</p>
]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/save-lindbergh-bay-success-in-the-caribbean-island-of-st-thomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
