<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear The Air &#187; Features</title>
	<atom:link href="http://www.cleartheair.com.au/category/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleartheair.com.au</link>
	<description>Save the Planet Without Costing the Earth</description>
	<lastBuildDate>Wed, 14 Jul 2010 09:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sustainable Waterfront Property in the Australian Bush</title>
		<link>http://www.cleartheair.com.au/sustainable-waterfront-property-in-the-australian-bush/</link>
		<comments>http://www.cleartheair.com.au/sustainable-waterfront-property-in-the-australian-bush/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:58:02 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Australia's Challenge]]></category>
		<category><![CDATA[Eco Projects]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[eco-house]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/?p=310</guid>
		<description><![CDATA[For sale in Macmasters Beach in New South Wales, Australia is a magnificent environmentally-sustainable waterfront property, which is set upon 40.97 acres of lush paddocks, serene palm groves, and native vegetation.  Available through Marquette Turner Luxury Homes, the property's sustainable credentials are outstanding.]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/sustainable-waterfront-property-in-the-australian-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear the Air eMagazine Nov 14, 2009</title>
		<link>http://www.cleartheair.com.au/clear-the-air-emagazine-nov-14-2009/</link>
		<comments>http://www.cleartheair.com.au/clear-the-air-emagazine-nov-14-2009/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:22:43 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[recylce]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/clear-the-air-emagazine-nov-14-2009/</guid>
		<description><![CDATA[Check out the latest eMagazine from Clear the Air, featuring news on green articles from around the world. As well as viewing it page by page, you can also: Download it as a PDF Download it for your Amazon Kindle/Sony ebook Simon TurnerFollow us… Join our Fan Page]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/clear-the-air-emagazine-nov-14-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear the Air eMagazine November 3, 2009</title>
		<link>http://www.cleartheair.com.au/clear-the-air-emagazine-november-3-2009/</link>
		<comments>http://www.cleartheair.com.au/clear-the-air-emagazine-november-3-2009/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:42:24 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Go Green]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/clear-the-air-emagazine-november-3-2009/</guid>
		<description><![CDATA[Check out the latest eMagazine from Clear the Air, featuring news on green articles from around the world. As well as viewing it page by page, you can also: Download it as a PDF Download it for your Amazon Kindle/Sony ebook Simon TurnerFollow us… Join our Fan Page]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/clear-the-air-emagazine-november-3-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Water: Shame on Sydney Water</title>
		<link>http://www.cleartheair.com.au/save-water-shame-on-sydney-water/</link>
		<comments>http://www.cleartheair.com.au/save-water-shame-on-sydney-water/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:08:56 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Australia's Challenge]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/save-water-shame-on-sydney-water/</guid>
		<description><![CDATA[When driving through Kensington yesterday, I was appalled at the lack of respect Sydney Water have for our (and their) most precious commodity – water. I don’t doubt for a moment that there was a reasonable explanation for what I saw, however, the wastage was disgraceful. Water was being pumped out of two locations, (within [...]]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/save-water-shame-on-sydney-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Avoid Wasting Food – Before It Goes Off in Your Fridge!</title>
		<link>http://www.cleartheair.com.au/how-to-avoid-wasting-food-%e2%80%93-before-it-goes-off-in-your-fridge/</link>
		<comments>http://www.cleartheair.com.au/how-to-avoid-wasting-food-%e2%80%93-before-it-goes-off-in-your-fridge/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 23:46:21 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/how-to-avoid-wasting-food-%e2%80%93-before-it-goes-off-in-your-fridge/</guid>
		<description><![CDATA[Here&#8217;s some tips on how to avoid wasting food: Vegetables 1.&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Make left over mashed potato into patty shapes and cook them in butter for a quick “hash brown”. 2.&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Trimmed ends of from onions, carrots, celery, capsicums can be kept in the freezer and when a reasonable amount is stored, place in a pot [...]]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/how-to-avoid-wasting-food-%e2%80%93-before-it-goes-off-in-your-fridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Message to Australian&#8217;s from Oxfam on Climate Change</title>
		<link>http://www.cleartheair.com.au/a-message-to-australians-from-oxfam-on-climate-change/</link>
		<comments>http://www.cleartheair.com.au/a-message-to-australians-from-oxfam-on-climate-change/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 06:18:25 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Australia's Challenge]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[bangkok]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[emissions targets]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[oxfam]]></category>
		<category><![CDATA[pollution reduction scheme]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/a-message-to-australians-from-oxfam-on-climate-change/</guid>
		<description><![CDATA[Another round of UN climate change talks has just ended in Bangkok – and again we saw a lot of talk and not enough action. Less than 50 days now remain until the UN climate change meeting in Copenhagen. Here we must get a safe and just global climate agreement. A solution is possible, but [...]]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/a-message-to-australians-from-oxfam-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sad Truth by Can Ertekin: Stop Global Warming</title>
		<link>http://www.cleartheair.com.au/the-sad-truth-by-can-ertekin-stop-global-warming/</link>
		<comments>http://www.cleartheair.com.au/the-sad-truth-by-can-ertekin-stop-global-warming/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:26:33 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[save the planet]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/the-sad-truth-by-can-ertekin-stop-global-warming/</guid>
		<description><![CDATA[This video is outstanding, moving and extremely touching. It&#8217;s hard not to take global warming seriously after watching this. We&#8217;re not just saving the planet for our own benefit, after all. Do just a little more today and tomorrow than you did yesterday. Simon Turner Follow Clear the Air]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/the-sad-truth-by-can-ertekin-stop-global-warming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clear the Air eMagazine October 14 2009</title>
		<link>http://www.cleartheair.com.au/clear-the-air-emagazine-october-14-2009/</link>
		<comments>http://www.cleartheair.com.au/clear-the-air-emagazine-october-14-2009/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 04:23:40 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/clear-the-air-emagazine-october-14-2009/</guid>
		<description><![CDATA[Check out the latest eMagazine for Clear the Air. As well as viewing it page by page, you can also: Download it as a PDF Download it for your Amazon Kindle]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/clear-the-air-emagazine-october-14-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Sandstorm Freak Weather &#8211; Sep 23, 2009</title>
		<link>http://www.cleartheair.com.au/sydney-sandstorm-freak-weather-sep-23-2009/</link>
		<comments>http://www.cleartheair.com.au/sydney-sandstorm-freak-weather-sep-23-2009/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 23:49:47 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Australia's Challenge]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[freak weather]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[sand storms]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/sydney-sandstorm-freak-weather-sep-23-2009/</guid>
		<description><![CDATA[Rarely has the phrase &#8220;clear the air&#8221; had more meaning than the sand storms that Sydney experienced on September 23, 2009. We were in Los Angeles at the time and couldn&#8217;t quite believe the images of such freak weather we were seeing on the internet and television. The second storm on Saturday 26th turned out [...]]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/sydney-sandstorm-freak-weather-sep-23-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Los Angeles Flexes its Structural Muscles: The South Central Re-Devlopment</title>
		<link>http://www.cleartheair.com.au/los-angeles-flexes-its-structural-muscles-the-south-central-re-devlopment/</link>
		<comments>http://www.cleartheair.com.au/los-angeles-flexes-its-structural-muscles-the-south-central-re-devlopment/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:11:51 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Eco Projects]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[city regeneration]]></category>
		<category><![CDATA[eric owen moss architects]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[new buildings]]></category>
		<category><![CDATA[regeneration]]></category>
		<category><![CDATA[skyscrapers]]></category>
		<category><![CDATA[south central]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/los-angeles-flexes-its-structural-muscles-the-south-central-re-devlopment/</guid>
		<description><![CDATA[Los Angeles' glass tower, designed by Eric Owen Moss Architects, is completely revitalizing the locale.  The design invokes the theme of a ribbon that allows each floor of the structure to be entirely open.]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/los-angeles-flexes-its-structural-muscles-the-south-central-re-devlopment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascade Green: The Beer That is Good for Everyone!</title>
		<link>http://www.cleartheair.com.au/cascade-green-the-beer-that-is-good-for-everyone/</link>
		<comments>http://www.cleartheair.com.au/cascade-green-the-beer-that-is-good-for-everyone/#comments</comments>
		<pubDate>Mon, 18 May 2009 03:30:32 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[cascade]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[Untitled]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/cascade-green-the-beer-that-is-good-for-everyone/</guid>
		<description><![CDATA[Simon Turner: The Tasmanian Brewery Cascade has brewed, full-flavored, preservative free, low-carb beer made from pure Tasmanian ingredients that is 100% carbon offset and certified Australian Government Greenhouse Friendly™ ]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/cascade-green-the-beer-that-is-good-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
