<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear The Air &#187; Eco Projects</title>
	<atom:link href="http://www.cleartheair.com.au/category/eco-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleartheair.com.au</link>
	<description>Save the Planet Without Costing the Earth</description>
	<lastBuildDate>Wed, 14 Jul 2010 09:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sustainable Waterfront Property in the Australian Bush</title>
		<link>http://www.cleartheair.com.au/sustainable-waterfront-property-in-the-australian-bush/</link>
		<comments>http://www.cleartheair.com.au/sustainable-waterfront-property-in-the-australian-bush/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:58:02 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Australia's Challenge]]></category>
		<category><![CDATA[Eco Projects]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[eco-house]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/?p=310</guid>
		<description><![CDATA[For sale in Macmasters Beach in New South Wales, Australia is a magnificent environmentally-sustainable waterfront property, which is set upon 40.97 acres of lush paddocks, serene palm groves, and native vegetation.  Available through Marquette Turner Luxury Homes, the property's sustainable credentials are outstanding.]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/sustainable-waterfront-property-in-the-australian-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Lindbergh Bay Success in the Caribbean Island of St Thomas</title>
		<link>http://www.cleartheair.com.au/save-lindbergh-bay-success-in-the-caribbean-island-of-st-thomas/</link>
		<comments>http://www.cleartheair.com.au/save-lindbergh-bay-success-in-the-caribbean-island-of-st-thomas/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 05:02:36 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Eco Projects]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/save-lindbergh-bay-success-in-the-caribbean-island-of-st-thomas/</guid>
		<description><![CDATA[<p>The U.S. Virgin Islands signed a contract with the largest cruise ship in the world, <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.oasisoftheseas.com/');" href="http://www.oasisoftheseas.com/"><strong><em>Oasis of the Sea</em></strong></a>, to call on the port of Charlotte Amalie. The cruise ship holds over 5,000 people that will greatly add to the tourist revenue of St. Thomas.&#160;&#160; However, the agreement required <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.viport.com/aboutus.html');" href="http://www.viport.com/aboutus.html"><em><strong>Charlotte Amalie Harbor</strong></em></a> to create the ability for the Oasis of the Sea to dock which would require dredging the path of the ship into the harbor an additional 35 feet to the existing sea floor. Marquette Turner Luxury Homes.</p>
]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/save-lindbergh-bay-success-in-the-caribbean-island-of-st-thomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>350 Parts &#8211; International Day of Climate Action</title>
		<link>http://www.cleartheair.com.au/350-parts-international-day-of-climate-action/</link>
		<comments>http://www.cleartheair.com.au/350-parts-international-day-of-climate-action/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:22:51 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Eco Projects]]></category>
		<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/350-parts-international-day-of-climate-action/</guid>
		<description><![CDATA[<p>A few weekends ago saw over 1,000 people gather on the forecourt of Sydney’s Opera House to form the number 350 – a global message board to send a climate change message to world leaders. 179 counties are taking part in 4,500 events worldwide as part of the International Day of Climate Action. Australia was the first of the countries to take part in the international event.</p>
]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/350-parts-international-day-of-climate-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Villa Panorama&#8221;: Environmentally Friendly &amp; Environmentally Flattering</title>
		<link>http://www.cleartheair.com.au/villa-panorama-environmentally-friendly-flattering/</link>
		<comments>http://www.cleartheair.com.au/villa-panorama-environmentally-friendly-flattering/#comments</comments>
		<pubDate>Wed, 20 May 2009 09:04:06 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Eco Projects]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Björn van Rheenen]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[dutch architects]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[villa panorama]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/villa-panorama-environmentally-friendly-flattering/</guid>
		<description><![CDATA[Inspired by the broad horizontal lines of the Dutch landscape, Björn van Rheenen of Sponge Architects, has used these lines to create "Villa Panorama" which blends seamlessly into the environment.]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/villa-panorama-environmentally-friendly-flattering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Flexes its Structural Muscles: The South Central Re-Devlopment</title>
		<link>http://www.cleartheair.com.au/los-angeles-flexes-its-structural-muscles-the-south-central-re-devlopment/</link>
		<comments>http://www.cleartheair.com.au/los-angeles-flexes-its-structural-muscles-the-south-central-re-devlopment/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:11:51 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Eco Projects]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[city regeneration]]></category>
		<category><![CDATA[eric owen moss architects]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[new buildings]]></category>
		<category><![CDATA[regeneration]]></category>
		<category><![CDATA[skyscrapers]]></category>
		<category><![CDATA[south central]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/los-angeles-flexes-its-structural-muscles-the-south-central-re-devlopment/</guid>
		<description><![CDATA[Los Angeles' glass tower, designed by Eric Owen Moss Architects, is completely revitalizing the locale.  The design invokes the theme of a ribbon that allows each floor of the structure to be entirely open.]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/los-angeles-flexes-its-structural-muscles-the-south-central-re-devlopment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Harvest Green Project for 2030 Eco-Friendly Living</title>
		<link>http://www.cleartheair.com.au/the-harvest-green-project-for-2030-eco-friendly-living/</link>
		<comments>http://www.cleartheair.com.au/the-harvest-green-project-for-2030-eco-friendly-living/#comments</comments>
		<pubDate>Mon, 18 May 2009 10:57:23 +0000</pubDate>
		<dc:creator>simonturner</dc:creator>
				<category><![CDATA[Eco Projects]]></category>
		<category><![CDATA[2030 challenge]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[harvest farming]]></category>
		<category><![CDATA[harvest green project]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.cleartheair.com.au/the-harvest-green-project-for-2030-eco-friendly-living/</guid>
		<description><![CDATA[The “Harvest Green Project’ by Romses Architects has been announced as the winner of “The 2030 Challenge” organized by the City of Vancouver “to address climate change plans and to guide greener and denser development, reducing carbon emissions for the future.” The concept of ‘harvest’ is explored in the project through the vertical farming of [...]]]></description>
		<wfw:commentRss>http://www.cleartheair.com.au/the-harvest-green-project-for-2030-eco-friendly-living/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
